We – EPG Group the largest couplings and gears manufacturing facility in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
MS Gear Coupling accommodates angular & parallel misalignments or a combination of the two as effectively as axial misalignment (conclude float). Ideal for all horizontal, shut coupled applications like enthusiasts, overhead cranes, conveyors, metal & paper mill gear. A single or each the hubs can be easily reversed for more than normal shafts separation purposes. shaft to shaft alignment If you need to have any information or samples, make sure you get in touch with us and you will have our shortly reply.
WGT Drum Equipment Coupling(JB/T7004-2007)
· Nominal Torque:800Nm~1400000Nm
· Operating Temperature:-20ºC~+100ºC
· Purposes: Metallurgy, mining equipment and other weighty equipment.
· Type: I-Suitable for WGT1-WGT24
II-Suitable for WGT1-WGT14
· Instance of Buy Marking:
Example1:WGT10 Coupling of Kind II,Duration of intermidiate sleeve(H)=500mm.
Travel stop:Y variety axle hole,A kind keyway,d1=100mm,L=212mm,
Driven stop:J1 type axle gap,B Variety keyway,d2=130mm,L=202mm.
Table1:WGT Coupling Major Size And Dimension
Design | Nominal torque Tn kN·m |
Bore |
Length of Bore | D | D1 | Dtwo | Dthree | D4 | B | Bone | F | H min |
C |
Ctwo |
Mass kg |
Rotary inertia kg·m2 |
Overall grease kg |
|||||
d1,d2 | Y | Jone |
I | II | I | II | I | II | I | II | ||||||||||||
WGT1 | 800 | twelve,14 | 32 | – | 122 | one hundred fifteen | 98 | 88 | sixty | fifty eight | fifty | 30 | seventy five | 30 | – | – |
5.sixty six |
four.86 |
.008 |
.0063 |
.085 |
.04 |
sixteen,eighteen,19 | 42 | – | twenty | fourteen | – | |||||||||||||||||
20,22,24 | fifty two | – | ten | four | – | |||||||||||||||||
25,28 | 62 | forty four | 3 | three | 18 | |||||||||||||||||
30,32,35,38 | 82 | sixty | 12 | |||||||||||||||||||
40,forty two | 112 | 84 | twelve | |||||||||||||||||||
WGT2 | 1400 | 22,24 | fifty two | – | 150 | a hundred forty five | 118 | 108 | seventy seven | sixty eight | fifty two | 30 | eighty | twenty | four | – | nine.78 | seven.48 | .021 | .09 | .096 | .06 |
twenty five,28 | sixty two | – | 10 | three | – | |||||||||||||||||
30,32,35,38 | eighty two | 60 | three | sixteen | ||||||||||||||||||
40,forty two,45,forty eight, 50,fifty five,fifty six |
112 | 84 | ||||||||||||||||||||
WGT3 |
2800 | 22,24 | fifty two | – | 170 | 165 | 140 | a hundred twenty five | ninety | eighty | 54 | thirty | 80 | 33 | seven | – | sixteen.seven | twelve.two | .047 | .033 | .seventeen | .ten |
twenty five,28 | sixty two | – | 23 | three | – | |||||||||||||||||
30,32,35,38 | 82 | sixty | 3 | twenty five | ||||||||||||||||||
40,42,forty five,forty eight 50,fifty five,fifty six |
112 | 84 | 16 | |||||||||||||||||||
60,sixty three | 142 | 107 | ||||||||||||||||||||
WGT4 | 5000 | thirty,32,35,38 | 82 | – | 200 | 195 | 160 | a hundred forty five | 112 | 90 | fifty eight | 30 | one hundred | thirteen | three | – | twenty five.6 | 19.6 | .098 | .073 | .twenty five | .15 |
forty,42,45,48, 50,fifty five,56 |
112 | eighty four | three | seventeen | ||||||||||||||||||
60,sixty three,65,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
eighty | 172 | 132 | ||||||||||||||||||||
WGT5 | 8000 | 30,32,35,38 | eighty two | – | 225 | 215 | a hundred and eighty | 168 | 128 | 100 | sixty three | 30 | 100 | 23 | three | – | 35. | 26.1 | .a hundred seventy five | .126 | .35 | .22 |
forty,forty two,45,48, 50,55,fifty six |
112 | eighty four | three | 19 | ||||||||||||||||||
60,sixty three,sixty five,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
80,85,90 | 172 | 132 | ||||||||||||||||||||
WGT6 | 11200 | 32,35,38 | 82 | – | 245 | 230 | two hundred | 185 | a hundred forty five | 112 | sixty seven | 30 | 100 | 35 | 5 | – | fifty one.six | 38. | .295 | .213 | .forty | .29 |
40,forty two,forty five,forty eight, fifty,fifty five,56 |
112 | – | five | – | ||||||||||||||||||
60,sixty three,sixty five,70, 71,75 |
142 | 107 | twenty | |||||||||||||||||||
eighty,85,ninety,ninety five | 172 | 132 | ||||||||||||||||||||
100 | 212 | 167 | ||||||||||||||||||||
WGT7 | 16000 | 32,35,38 | 82 | – | 272 | 265 | 230 | 210 | one hundred sixty | 122 | seventy four | thirty | one hundred twenty | forty five | five | – | 68.six | 45. | .fifty three | .35 | .sixty | .forty four |
forty,42,forty five,48, fifty,55,56 |
112 | – | 15 | – | ||||||||||||||||||
60,sixty three,65,70, 71,75 |
142 | 107 | five | 20 | ||||||||||||||||||
eighty,eighty five,90,95 | 172 | 132 | ||||||||||||||||||||
one hundred,a hundred and ten | 212 | 167 | ||||||||||||||||||||
WGT8 | 22400 | fifty,56 | 112 | – | 290 | 272 | 245 | 225 | 176 | 136 | 81 | 30 | 120 | 29 | five | – | 79.five | fifty five.8 | .seventy one | .forty six | .seventy five | .fifty five |
sixty,sixty three,65,70, seventy one,seventy five |
142 | 107 | 5 | 34 | ||||||||||||||||||
eighty,eighty five,ninety,95 | 172 | 132 | 20 | |||||||||||||||||||
one hundred,110,one hundred twenty, one hundred twenty five |
212 | 167 | ||||||||||||||||||||
WGT9 | 28000 | sixty,70,71,75 | 142 | 107 | 315 | 305 | 265 | 245 | a hundred ninety | a hundred and forty | 88 | 30 | 155 | five | five | 38 | 106.5 | eighty.five | one.05 | .77 | one. | .79 |
eighty,85,90,95 | 172 | 132 | 28 | |||||||||||||||||||
a hundred,a hundred and ten,120, one hundred twenty five |
212 | 167 | ||||||||||||||||||||
a hundred thirty,a hundred and forty | 252 | 202 | ||||||||||||||||||||
WGT10 | 45000 | 75 | 142 | – | 355 | 340 | three hundred | 280 | 225 | a hundred sixty five | ninety eight | 30 | 155 | 28 | 5 | – | 158.8 | 121.eight | one.87 | 1.54 | one.three | .nine |
eighty,eighty five,90,95 | 172 | 132 | 5 | 38 | ||||||||||||||||||
100,110,120,a hundred twenty five | 212 | 167 | 28 | |||||||||||||||||||
130,a hundred and forty,a hundred and fifty | 252 | 202 | ||||||||||||||||||||
one hundred sixty | 302 | 242 | ||||||||||||||||||||
WGT11 | 63000 | 85,ninety,95 | 172 | – | 412 | 385 | 345 | 325 | 256 | 180 | 112 | 40 | a hundred seventy five | 15 | 8 | – | 216.six | 169.6 | three.71 | 2.eighty two | 1.six | one.23 |
100,a hundred and ten,one hundred twenty,a hundred twenty five | 212 | 167 | 8 | 32 | ||||||||||||||||||
130,140,150 | 252 | 202 | ||||||||||||||||||||
a hundred and sixty,170,a hundred and eighty | 302 | 242 | ||||||||||||||||||||
WGT12 | 90000 | one hundred twenty,125 | 212 | 167 | 440 | 435 | 375 | 360 | 288 | 210 | one hundred twenty five | 40 | 205 | eight | eight | 45 | 305.3 | 245.3 | six.forty eight | four.84 | 2.6 | 1.ninety |
130,140,150 | 252 | 202 | 32 | |||||||||||||||||||
a hundred and sixty,170,one hundred eighty | 302 | 242 | ||||||||||||||||||||
one hundred ninety,200 | 352 | 282 | ||||||||||||||||||||
WGT13 | 125000 | one hundred forty,one hundred fifty | 252 | 202 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | fifty | 205 | eight | eight | 38 | 394.five | 313.5 | 10.58 | seven.nine | three.3 | 2.four |
one hundred sixty,one hundred seventy,180 | 302 | 242 | 32 | |||||||||||||||||||
190,200,220 | 352 | 282 | ||||||||||||||||||||
WGT14 | 180000 | 160,a hundred and seventy,one hundred eighty | 302 | 242 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | ten | ten | 32 | 529.5 | 430.5 | seventeen.72 | 13.seventy eight | four.eight | 3.seven |
a hundred ninety,200,220 | 352 | 282 | ||||||||||||||||||||
240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
WGT15 | 250000 | one hundred sixty,a hundred and seventy,one hundred eighty | 302 | 242 | 580 | – | 488 | – | four hundred | 280 | – | fifty | 240 | ten | – | 43 | 684.five | 25.25 | – | five | – | |
190,two hundred,220 | 352 | 252 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
280 | 470 | 380 | ||||||||||||||||||||
WGT16 | 315000 | one hundred eighty | 302 | 242 | 650 | – | 560 | – | 440 | 300 | – | 50 | 240 | twelve | – | sixty three | 948.two | forty three.seven | – | seven | – | |
a hundred ninety,two hundred,220 | 352 | 282 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
280,300 | 470 | 380 | ||||||||||||||||||||
WGT17 | 400000 | two hundred,220 | 352 | 282 | 690 | – | 600 | – | 460 | 325 | – | 50 | 280 | twelve | – | forty eight | 1059 | fifty seven.37 | – | eight | – | |
240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||||||||
WGT18 | 500000 | 220 | 352 | 282 | 750 | – | 650 | – | 510 | 350 | – | sixty | 280 | twelve | – | 73 | 1399 | – | 59.37 | – | 10 | – |
240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360 | 550 | 450 | ||||||||||||||||||||
WGT19 | 630000 | 240,250,260 | 410 | 330 | 775 | – | 690 | – | 535 | 372 | – | 60 | 350 | twelve | – | twelve | 1544 | – | a hundred and ten.2 | – | 11 | – |
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
WGT20 | 800000 | 260 | 410 | 380 | 825 | – | 730 | – | 580 | 392.five | – | 60 | 350 | fourteen | – | fourteen | 2099 | – | 166.one | – | thirteen | – |
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred | 650 | 540 | ||||||||||||||||||||
WGT21 | 900000 | 280,three hundred,320 | 470 | 380 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | fourteen | 2482 | – | 242.7 | – | 20 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred,420,440 | 650 | 540 | ||||||||||||||||||||
WGT22 | one million | 320 | 470 | 380 | 950 | – | 850 | – | 665 | 410 | – | sixty | four hundred | fourteen | – | 14 | 2797 | – | 299.2 | – | 26 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred,420,440, 450,460 |
650 | 540 | ||||||||||||||||||||
WGT23 | 1120000 | 360,380 | 550 | 450 | 1030 | – | 900 | – | 710 | 440 | – | sixty | 400 | 14 | – | fourteen | 3183 | – | 388.8 | – | 29 | – |
400,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
WGT24 | 1400000 | 380 | 550 | 450 | 1060 | – | 925 | – | 730 | 450 | – | 70 | 400 | sixteen | – | 16 | 3801 | – | 482 | – | 32 | – |
four hundred,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
520 | 800 | 680 | ||||||||||||||||||||
Notes: two. Permissible velocity of the coupling (n) is dependent on the length and weight of the intermediate sleeve and the crucial pace shall be confirmed. |
·Product Display
♦Other Items Checklist
Transmission Machinery Components Title |
Product |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our organization materials distinct varieties of merchandise. Substantial top quality and affordable price. We adhere to the theory of “quality very first, service first, steady improvement and innovation to meet up with the buyers” for the management and “zero defect, zero complaints” as the top quality aim. To best our service, we supply the merchandise with good good quality at the sensible cost.
Welcome to customise items from our factory and you should offer your design drawings or get in touch with us if you need to have other demands.
♦Our Services
1.Style Companies
Our design team has expertise in cardan shaft relating to item layout and advancement. If you have any wants for your new solution or wish to make further advancements, we are here to offer our help.
two.Solution Services
raw supplies → Cutting → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could produce the sample according to your need and amend the sample continually to meet up with your require.
four.Research & Advancement
We usually research the new needs of the market and build the new model when there is new vehicles in the marketplace.
five.Top quality Management
Each and every phase should be particular test by Skilled Staff in accordance to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading organization or maker?
A: We are a professional producer specializing in production
a variety of collection of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the customers with custom-made artworks of PDF or AI format.
Q 3:How extended is your shipping time?
Normally it is 20-thirty times if the products are not in stock. It is according to quantity.
Q 4: Do you supply samples ? Is it cost-free or extra ?
Of course, we could supply the sample but not for free.In fact we have a extremely very good value principle, when you make the bulk order then cost of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Warranty is 12 month underneath typical circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a go to to your manufacturing unit before the order?
A: Confident,welcome to pay a visit to our manufacturing unit.
Q 9: What is actually your payment?
A:one) T/T. 2) L/C
♦Speak to Us
Web:
Include: No.1 Fuyang Highway,Chengnan park,Jingjiang Town,Jiangsu Province,China
/ The use of authentic products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed substitute components contained herein are not sponsored, accepted, or created by the OEM. /