We – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
pto generate shaft shear pin “EPG” adams driveshaft tj model how to get rid of pto shaft for tiller rotocultivator shaft assy entrance travel ploughshares pto shaft one spherical in bush hog pto defend T.S. central propshaft total telescoping travel shaft strains ford 8n pto elements diagram produced pto shaft help bearing in our factory have been tested and appraised by the Ministry of Agriculture and have acquired the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China. We warmly welcome the pals from all the globe!
HangZhou XiHu (West Lake) Dis. common shafts Co.,LTD is a top professional manufacturer of cardan shafts in China. It is found in HangZhou ,ZheJiang Province. Our organization has targeted on the study and deveXiHu (West Lake) Dis.ment , layout and manufacture with diverse sorts of cardan shafts for virtually 15 years.
Our producted cardan shafts are commonly utilized in domestic massive steel enterprises, such as Shanghai Baosteel, HangZhou Iron and Steel Company, HangZhou Steel Corp and other domestic massive-scale iron and metal enterprises.Now far more goods are exported to Europe, North The usa and Southe EPT Asia and other locations.
Our cardan shafts can be used to resist vibration and influence in the severe environment of metal rolling, and the provider daily life of cardan shafts is for a longer time. We can also customize the EPT connection modes of cardan shafts in accordance of customers’ specifications .Substantial precision, versatile joints, easy set up, EPT after-revenue service and so on are highlight characteristics of our goods.
SWC-I Collection-Light-weight-Obligation Patterns Cardan shaft
Types
Knowledge and Dimensions of SWC-I Sequence Universal Joint Couplings
Sort | Desian Data Merchandise |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I a hundred and twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | forty | forty five | 55 | eighty | eighty | 80 | one hundred | one hundred twenty | |
m(kg) | two.two | three. | five. | six.6 | nine.five | 17 | 32 | 40 | seventy six | 128 | |
B | L | a hundred and fifty | 175 | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | two.4 | 3.8 | five.7 | 7.seven | 13.one | 23 | 28 | fifty five | 98 | |
C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | 1.3 | one.95 | 3.one | 5. | seven. | 12.3 | 22 | 30 | fifty six | 96 | |
Tn(N·m) | 150 | 200 | 400 | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf(N·m) | 75 | a hundred | 200 | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | 25 | twenty five | |
D | fifty two | 63 | 72 | ninety two | one hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | sixty five | seventy five | ninety | 100 | a hundred and twenty | 150 | one hundred eighty | 200 | 225 | |
D1 | forty seven | fifty two | 62 | 74.five | eighty four | one hundred and one.5 | one hundred thirty | a hundred and fifty five.five | 170 | 196 | |
D2(H9) | thirty | 35 | 42 | 47 | fifty seven | seventy five | ninety | one hundred ten | one hundred twenty five | 140 | |
D3 | 38 | 38 | four | fifty | 60 | 70 | 89 | 102 | 114 | a hundred and forty | |
Lm | 32 | 39 | forty five | fifty two | 55 | 63 | 85 | 87 | a hundred and ten | 120 | |
k | 3.five | 4.five | 5.five | 6. | eight. | 8. | ten. | 12. | fourteen. | 15. | |
t | one.5 | one.seven | 2. | 2.5 | 2.five | two.5 | 3. | four. | four. | 5. | |
n | four | four | 6 | four | six | eight | eight | 8 | eight | eight | |
d | five.one | 6.5 | six.5 | eight.5 | 8.5 | 10.five | thirteen | fifteen | seventeen | 17 | |
MI(kg) | .fourteen | .sixteen | .38 | .38 | .53 | .fifty three | .87 | .87 | one.65 | 2.fourteen | |
Flange bolt | measurement | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque(N·m) | seven | 13 | 13 | 32 | 32 | 64 | 110 | one hundred eighty | 270 | 270 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.