We – EPG Team the greatest couplings and gears manufacturing facility in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all varieties of roots blower, centrifugal blower, Our Primary goods are as under:
Kind | Diameter | Rate of movement | Pressure |
ESR-MJ(Intensive Kind) | Φ50~Φ300mm | .five~140m³/min | nine.8KPa~98.8Kpa |
ESR(Ordinary Sort) | Φ50~Φ350mm | .5~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(Substantial-force Variety) | Φ50~Φ350mm | .7~160m³/min | fifty eight.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Sequence | Φ200~Φ600mm | twenty.three~750m³/min | nine.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | fifty~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | 120~420m³/min | 9.8KPa~98.8Kpa |
The working principle of the a few-blade roots blower: two a few-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. Through the action of a pair of
synchronous gears, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to achieve the
goal of blowing.
Function of our roots blower:
one. Massive adjustment of the air volume
two. Lower Sound
three. High effectiveness
four. Lower strength cosumption
five. Extended time existence
6. Reputable operating, straightforward maintenance,modest footprint
The parameters of our roots blower:
Type | Ratary Pace (r/min) |
Strain Increase (Kpa) |
Capacity (m/min) |
Shaft Electricity (Kw) |
Motor | Device Maximn Weight(Kg) |
Electricity (Kw) |
||||||
ESR-fifty | 1100-2120 | 9.eight-58.eight | .sixty five-two.fifty eight | .three-3.fifty four | .75-four | 128-158 |
ESR-65 | 1100-2130 | 9.eight-fifty eight.8 | .94-three.sixty six | .38-four.46 | .seventy five-5.5 | a hundred and fifty five-185 |
ESR-eighty | 1140-1900 | 9.eight-fifty eight.8 | 2.34-5.43 | one.04-seven.42 | 2.2-11 | one hundred fifty five-277 |
ESR-one hundred | 1060-1980 | nine.8-fifty eight.eight | 4.57-9.05 | one.35-twelve.15 | three-15 | 309-377 |
ESR-a hundred twenty five | 980-1850 | nine.8-58.eight | 5.35-twelve.4 | one.65-five.19 | five.5-18.5 | 408-451 |
ESR-125C | 970-1830 | 9.eight-58.eight | 7.five-seventeen.57 | three.2-18.5 | 4-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.eight-58.8 | 10.37-27.15 | 3.eighty four-40.eighty two | 7.5-45 | 688-848 |
ESR-one hundred seventy five | 970-1520 | nine.eight-58.8 | 19.sixty five-36.65 | 7.2-forty five.ninety five | eleven-55 | 980-1080 |
ESR-200B | 740-1450 | nine.8-58.8 | 19.sixty five-forty four.8 | 10.15-sixty.forty four | 15-75 | 1272-1546 |
ESR-two hundred | 810-1480 | nine.eight-58.8 | 27.65-59.2 | 8.05-80,twelve | fifteen-90 | 1272-1546 |
ESR-250B | 1100-1480 | nine.eight-fifty eight.eight | 54.77-77.55 | 19.ninety seven-ninety.97 | 30-110 | 1490-2454 |
ESR-250 | 990-1480 | nine.8-fifty eight.eight | 61.four-ninety seven.fifty two | 20.1-117.three | thirty-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.eight-58.8 | 87.1-138.1 | 26.4-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.eight-fifty eight.eight | 78.41-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | 63.7-ninety eight | .45-two.02 | two.05-six.12 | three-seven.five | a hundred and sixty–one hundred seventy |
ESR-65H | 1240-2130 | 63.7-98 | .78-two.fifty three | two.89-seven.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.seven-ninety eight | one.82-4.55 | four.09-10.1 | 5.5-15 | 316-326 |
ESR-100H | 1060-1980 | sixty three.7-ninety eight | 2.sixty five-eight.06 | six.36-17.2 | 7.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-98 | 4.sixty four-11.23 | eight.ninety two-24.2 | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.7-ninety eight | nine.53-25.76 | 17.16-65 | eighteen.5-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.seven-ninety eight | 25.34-fifty six.92 | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.7-ninety eight | fifty eight-93.7 | eighty three.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-ninety eight | 86.9-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | forty seven.5-ninety seven.4 | 16-183 | 18.five-200 | 3630-3690 |
ERF-250 | 650-980 | 9.eight-ninety eight | 61.6-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-seventy eight.four | ninety two.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-seventy eight.4 | 97.3-152.five | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-78.4 | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | nine.8-seventy eight.4 | one zero one.five-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-78.four | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | nine.eight-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.eight-ninety eight | 159.three-231.six | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | nine.eight-83.3 | 203.1-290.nine | fifty two-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.eight-73.five | 229.7-327.eight | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | 9.eight-73.5 | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | nine.eight-63.seven | 327.4-452.four | seventy eight-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.eight- -forty nine | 38.one-78 | thirteen-76 | eighteen.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.8- -forty nine | 47.5-97.four | 16-ninety five | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.8- -49 | sixty three-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.eight- -forty nine | seventy two.6-144 | 22-136 | thirty-160 | 4415-4270 |
ERF-295-V | 650-980 | -nine.8- -forty nine | 76.6-152 | 23-145 | thirty-160 | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -forty nine | eighty four.three-166.eight | 26-a hundred and sixty | 30-one hundred eighty | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.8- -forty nine | 97-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -49 | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -9.8- -49 | 163-231 | 43-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -49 | 199-290 | 52-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.8- -forty nine | 224.8-326.nine | fifty eight-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -forty nine | 255-365 | 64-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -49 | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -fifty three.3 | 53.five-101 | 21.five-102 | 30-110 | 3630-3360 |
ERF-250W | 650-980 | -13.three- -fifty three.3 | 69-127 | 26.5-127 | 30-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -13.three- -53.three | eighty two.6-150 | thirty.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.three- -fifty three.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -53.three | 95-174 | 36-174 | 45-200 | 5230-5130 |
ERF-300W | 650-980 | -13.3- -fifty three.3 | 109-195 | forty-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -53.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -fifty three.3 | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -fifty three.three | 168-234.four | 59-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -53.three | 220-276.6 | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -53.three | 244-294.six | 82-331 | 90-400 | 11230-11300 |
ERG450W | 590-730 | -13.3- -fifty three.3 | 275-368.5 | ninety one-366 | 110-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.8-112 | one hundred thirty five-355 | one hundred sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | 80.8-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | ninety eight-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (three hundred,four hundred) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three–eighty | seventy two-121 | seventy five.6-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–80 | 93.eight-154 | 99.5-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -53.three–80 | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-58.8 | 54.two-one hundred thirty | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | 9.eight-58.8 | 72.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.8-58.9 | one zero one-213 | 28.five-202 | 45-220 | 4300 |
EL84WDA | 580-980 | nine.8-58.eight | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | nine.8-49 | 230-329 | 56.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-49 | 263-373 | sixty four-353 | seventy five-400 | 8130 |
EL95WDA | 490-580 | nine.eight-fifty eight.eight | 308-434 | 81.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | 58.8 | 381 | 497 | 560 | 11500 |
E397WN | a thousand-1650 | 40 | five-9 | |||
E408WN | 870-1650 | 40 | 10-22 | |||
E517WN | 980-1580 | 40 | 20-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | 40 | 75-one hundred thirty |
Spare areas and construction of our roots blower:
Bundle of our Roots Blower
Pack into iron circumstance, two layer,blower physique and motor in reduced layer, inlet/out silencer and many others in higher layer
Roots blower pack method very same as iron situation, just change to Fumigation Totally free Plywood Case
Our manufacturing facility is a professional company of Roots blowers which has more than twenty years’ experience in equipment
production. It is situated in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
cash— HangZhou. Our organization also has practical targeted traffic transportation, as it is fifteen kilometers away from
Diaozhen City station of HangZhou-HangZhou expressway, and 30 kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The top item of our company is ESR -type Roots Blower. The roots
vacuum pump is a new sort of higher-performance roots blower, which is designed independently primarily based on the
domestic and international advanced systems. Numerous patented technologies have been adopted on Roots
Blower, and thus we have manufactured significant effects in power conservation and noise reduction, and so forth.. So much, our
company has invested far more than thirty,000,000 RMB to introduce this kind of innovative skilled equipment as
horizontal machining heart, vertical machining center, two-way CNC floor planer, CNC lathe, CNC milling
equipment, CNC planer, plane grinder, cylindrical grinding equipment, and 3 coordinates screening device.
Besides, we have taken different actions to standardize the approach flow this sort of as operating and cooperating
with a lot of scientific research units, schools and universities at residence and abroad. We also continuously consider to
take in and enhance the domestic advanced generation technologies, so as to encourage the upgrading and
optimization of the product and make the solution good quality get to the sophisticated degree at residence and abroad.
ESR -kind Roots Blower consists of several collection this sort of as Three-leaves Kind, Two-leaves Sort and Centrifugal
Kind,which can be even more divided to hundreds of kinds. The merchandise are widely used in sewage treatment,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, EPT electricity, petrochemical, cement,
mining and other industries. Our products have this sort of benefits as reduced noise, power conserving, steady top quality,
and prolonged service life, and so forth.. With the sales outlets throughout the domestic money towns, our goods sell effectively all
more than the country, and have been exported to North The united states,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other international locations. Possessing acquired the ISO9001 Global Top quality System Certification, we have
set up and enhanced the top quality assurance of the products creating, production, and installation.
From the process of style, research and improvement to the finished merchandise, we have obtained the whole
method managed independently, thus providing the total basis and trustworthiness ensure for the goods balance
and durability. Possessing a perfect revenue network and right after-revenue service, we offer our customers with greater-
good quality and much more effective provider.All workers of our company sincerely welcome the wide masses of friends to
guidebook, and negotiate organization with us.
Our Roots Blower Workshop
Doosn Horzitonal Machine Heart
The Software of the Roots Blower
Routine maintenance and inspection
(1) Check out all fasteners and finding pins circumstances whether or not they are loosening.
(two) Often check whether or not the leakage phenomenon of the physique.
(3) Shell out attention to lubrication, sum of grease and noises when running,
decide whether it works below the required problems.
(four) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, fall position ≥
190ºC). Exchange the lubricant and grease following 1st 200 hours operating, and change
yet again after a moth running. Later, change the lubricant and grease in accordance to the
environment and lubricant (grease) quality propose a suitable EPT for a few
months.
(5) Usually check the inlet air filter, thoroughly clean or replace the filter in time.
(6) Blower overload occasionally not instantly displayed, so pay out interest to
the intake and exhaust stress, bearing temperature and the recent improve developments
of motor to decide whether or not the blower functions normally
(seven) Before disassembling the blower, the assembling relation and dimensions
have to be recorded or calculated, make marks on factors to make certain the authentic
needs after assembling.
(8) When recently device or overhaul, the oil tank need to be cleaned before use
and propose substitute all grease after eight hours operating.
Widespread failure explanation and troubleshooting
No | Failure | Achievable factors | Elimination approaches |
one | Friction amongst the impeller |
(one) Impurities on the impeller, ensuing in the gap is also small (two) Equipment put on, resulting in a massive backlash (3) The gear is not well fastened, can not maintain the impeller synchronization (four) Bearing wear ensuing in clearance escalating. |
(1) Eliminate dust and check out regardless of whether there is injury elements (2) Alter the equipment hole, replace the gears if the equipment backlash is increased than the average 30% to 50% (3)Re-assemble the gears, maintain the taper contact spot is to 75% (four)Exchange the bearing |
2 | Collision amongst impeller and wall, the impeller leading and casing |
(1) Set up hole is not appropriate (two) functioning force is as well substantial, exceeding the specified price (three) Working temperature is way too higher (four) Casing or foundation deformation, positioning fan failure (five) Bearing axial spot is not very good |
(1) Modify the gap (two) Identify brings about of overloading, reduced the force to the specified price (three) Verify the set up accuracy and reduce the pipe pressure (four) Verify and fix bearings, and to ensure the clearance (five)Relocation |
three | Temperature way too large |
(one) Oil in tank is also considerably, as well thick or too filthy (two) Filter or silencer is blocked (three)The pressure is increased than the specified benefit (4)Excessive dress in of the impeller, huge hole (five)Bad ventilation, indoor temperature is higher, ensuing in inlet air’s substantial temperature (six) The rotating speed is as well low,outcome in the belt slipping. |
(1)Decrease the oil degree or rely on oil (2)Get rid of of blocking objects (three)Lowering the stress by means of the blower (four)Repair its clearance (five)Open up vents to lessen area temperature (6) Enhance speed to avert the belt slipping. |
4 | Insufficient flow |
(one) The inlet filter is blocked (two) Impeller dress in and the hole boosts too considerably (3) Belt slipping (four) Huge imports pressure reduction (five) Pipeline air flow leakage |
(one) Thoroughly clean the filter dust and obstruction (2) Restore the gap (three)Tighten the belt and enhance the amount of belts (4)Adjust the inlet stress to the specified price (five) Check and restore the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)High tank situation cause leakage from the discharge port (two) Seal dress in, ensuing in shaft oil spills (three) The stress is higher than the specified value |
(one)Reduce the oil degree (two)Substitute the seals (three)Distinct the air vents, 2mm diameter faucet is fixed in the center chamber, open the faucet underneath the wall |
6 | Abnormal vibration and sounds |
(one)Bearing clearance exceeds the specified worth or bearing put on (2) The gear backlash is also massive, not in a tight fixed (3) The overseas objects and dust brought on by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation brought on the collision caused by overload, (5) Friction amongst the impeller and the inlet housing brought on by overheating (6) Unbalance of the impeller triggered by fouling or international human body (7) Anchor bolts or other fasteners are loosened |
(one)Change bearings or bearing seat (two)Reassemble equipment and make certain backlash (3)Cleaning blower, check the scenario is damaged (four)Examine the back force, check out the wheel and alter hole (five)Examine the filter and back strain, increase the hole between the impeller inlet and the casing (six)Clear the impeller and the casing, to ensure that the impeller clearance function (seven) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(one)In comparison with the essential strain, the stress big difference is massive that the again pressure or the inlet strain is substantial (two) Compared with the products needs, blower movement is too large, so its stress will increase (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating areas (5) The oil degree is as well high (six) Slender V-belt is overheat, vibration is also large, or pulley is as well little |
(one) Decrease the force to the specified value (two) Exhaust the excessive gasoline into the environment or minimize the blower speed (three) Take away the obstructions (four)Immediately shut down, check out the cause (5) Adjust the oil to the right level (six) Verify the belt rigidity, and replaced it with massive diameter pulley. |
Our Provider
one. Pre sell service two. Soon after promote service
a. advocate the ideal model c. online technological support,
b. manufacturing unit tour d. complete lifestyle spare elements and techinical assistance
Gurantee
twelve months gurantee for our roots blowers
/ The use of first products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the detailed EPT areas contained herein are not sponsored, accredited, or produced by the OEM. /