We – EPG Group the biggest gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Type | Belt width(mm) | Standard Diameter(mm) | Length(mm) |
Drive Pulley | 500 | 500 |
Length of the pulley depends on the belt width of the conveyor |
650 | 500~630 | ||
800 | 630~1000 | ||
1000 | 800~1150 | ||
1200 | 800~1150 | ||
1400 | 1000~1350 | ||
1600 | 1150~1600 | ||
1800 | 1150~1800 | ||
2000 | 1350~2000 | ||
2200 | 1600~2200 | ||
2400 | 1800~2400 | ||
Bend Pully | 500 | 250~500 | |
650 | 250~630 | ||
800 | 250~1000 | ||
1000 | 250~1600 | ||
1200 | 250~1600 | ||
1400 | 315~1600 | ||
1600 | 400~1600 | ||
1800 | 400~1600 | ||
2000 | 500~1600 | ||
2200 | 630~1600 | ||
2400 | 800~1600 |
We – EPG Group the biggest gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.