Inner  China  in   Stuttgart Germany   gear coupling price sales  Diameter  in   Cuito Angola   rexnord gear coupling 50 Proof Spring Mechanical Oil Seal with top quality lowest price

We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/

Inner diameter 50 proof spring mechanical oil seal 

1. product description
 

product name Spring Oil Seal
part No Inner diameter 50
warranty 12 months
  • more photo of spring mechanical oil seal 

                                    picture of spring mechanical oil seal 

 2.   packing & shipping
 

  • Ø  packing: Neutral packing & original Packing & our packing for spring mechanical oil seal 
  • Ø  shipping: 1-3 working days for spring mechanical oil seal 

3.   our services
 

  • Ø  24 hours a day, 7 days a week
  • Ø  1-stop purchasing
  • Ø  Cheap, fast and efficient

4.   about us…

Hongkong EPT Industry manufacture and distribute all kinds of air compressor parts
since 2000, accumulated A lot of experiences for air compressor system. We can solve any
technical problems you may encounter with your air compressor. Also most of compressor
parts can be provided by us.

 

Main products:

Services kits:unloading valve kits, Minimum pressure valve kit,

Stop oil valve kit, check valve kit, thermostat valve kit and more

Valve assembly:air intake valve, thermostat valve, solenoid valve, minimum pressure valve kit,
blow off valve, drain valve and more

Rubber parts: hose, coupling, elbow, anti-vibration pad, housing, belt

Sensor: temperature sensor, pressure sensor, oil level sensor

Other parts: gear wheel, controller, temperature switch, pressure switch, cleaning agent

5. why us

  • Ø  24 hours a day, 7 days a week
  • Ø  1-stop purchasing
  • Ø  Cheap, fast and efficient
  • Ø  adequate stocks
  • Ø  12 years experiences
  • Ø  Seriously quality control
  • Ø  Superb technique

 No matter what you want, just send me your part no. , favorable price will be quoted immediately.

6.Appendix—part no. list of our screw air compressor unloader valve kit

2957144800 2957129900 295715710 2901146300 2957121100 2901162200 295715711
2906056300 2957150300 2957150301 2957107700 2957121200 2906009300 2906087000
2957121700 2957121701 2957107200 2901108400 2906009400 2957100600 290157100
2957121800 2901145300 2906009500 2906571710 290605710 1619756000 1257186902
1619733300 1619759600 2901145300 2901145400 1622375980 2906009600 2957135710
2957184500 2957121900 108957120 108957178 108957173 108957151 108957104
157162110 157162114 157162104 157150506 290657100 290657100 290657100
295711501 295711601 295711701 1614873800 1614873900 2957124600 2957109700
2957109800 2906056600 2906056700 290605710 2906571000 2906571100 2906571300
2906571400 2906571500 2906057800 2904007000 295717400 2904006100 1613913900
162257100 1622001500 1092015400 1622315400 1092571200 1622660800 1621875000
1621574399 108957133 108957129 108957178 108957107 108957134 290695710
2906904200 2906957100 290695710 2906907700 1621875099 2906905800 1612386900
1613692100 1613750300 108957133 108957164 108957144 108957135 108957178
108957128 108957174 108957134 108957126 108957111 108957121 108957165
108957141 108957151 108957124 108957120 108957104 108957149 108957107
108957140 108957105 108957100 108957101 1622311044 1622311571 1622311571
1622311035 1622311036 1622311571 1622311026 1612386900 1613755710 2957134300
2901146300 2901145300 2906056300 2957129850 1622375980 2906009300 2906009500
295715711 1614873800 1614973900 162205710 1613243300 1613688000 2957121300
1613839700 2957156600 1613730600 2957107000 1613800700 2957143200 1613955900
1613984000 1614642300 2906009800 1614905400 2906056400 1614905600 1614642300
1614704800 2906571200 1614952100 2906058800 162205710 1613872000 1619126900
1613872000 1613740700 1613740800 2957143100 1613955710 1603950300 103057100
108957173 1613678300 1614915500 1619756000 2957107400 2957121100 2957129850
2906009300 2906571710 290657100 3906570962 108957104 108957120 108957151
108957178 1614942900 2205414002 2252547800 295715711 2957106800 2957107200
2957107700 2957121701 2957121702 2957121800 2957144800 2957150300 2957174900
2901108400 2901145300 2901146300 2901162200 2904006100 1621054799 103057100
1621054799 103057100 1621054799 103057100 1621054799 103057100 1621054799
103057100 1621054799 103057100 1621054799 1613610590 1613610500 1614727399
108957103 108957106 108957102 108957155 108957170 108957120 108957151
108957107 108957149 108957165 108957173 108957103 108957100 108957101
108957102 108957103 108957104 108957105 108957135 108957107 108957140
108957141 108957149 108957170 108957174 108957154 108957144 108957124
108957165 108957135 108957103 108957113 108957123 108957133 108957173
108957100 108957110 108957120 108957130 108957141 108957111 108957151
108957128 108957178 108957126 1613689701 1613804400 1613804402 1622066200
1622066202 157162104 108957119 157162119 157162100 157162140 157162110
157150506 157162114 157162113 157142821 157139226 157139225 1900070004
1900070005 1900070006 1900070007 1900070008 19057102 19057101 19057103
190057102 190057101 190057112 190057111 1900071281 190057131 190057141
190057171 1900071292 108957151 108957178 108957173 108957141 108957128
108957133 108957165 108957174 108957135 108957144 108957164 571823530
1614873800 1614954000 290115710 2906056500 007065715 0147136403 0147140303
0147141703 103057100 157136250 157139743 108957149 108957104 108957107
108957149 108957120 108957128 108957133 108957151 108957165 108957173
157159571 157162110 157162114 1089921432 1089921433 108957120 108957178
157100600 157113300 1622001500 157113300 1257174900 1202641400 1257104000
2252548700 2254735709 2957100000 2957101500 2957104501 2957107200 2957107400
2957107700 2957121300 2957121800 2957132600 2957134300 2957141600 2957143100
2957143200 2957144800 2957152200 2957152300 2957156602 2957174900 2957175000
290157100 2957184001 2957185800 2957199900 2901101200 2957185800 29571100
290325712 290605710 2906009200 2906009300 2906009300 2906009400 2906009500
2906009600 2906009700 2906009800 2906571000 2906571710 2906571200 2906056300
2906056400 2906056500 2906700000 290675710 2908851400 2911001900 291105710
2911011700 2914801200 2914807000 291485710 2914823100 2914823200 2914825700
3214346901 3214623900 3216921404 3222571400 661100571 0392110006 571823135
571823530 571823532 571823537 571823541 571823545 571884544 571987002
571987803 571991802 571012147 571036118 57157146 571040147 066321571
0663713800 0663715000 165712800 1613610500 1613688000 1613688401 1613689703
1613730600 1613740700 1613740800 1613800700 1613830300 1613830400 1613839700
1613881001 161395710 1613950300 1613951500 1613954200 1613962500 1613982501
1613984000 1613984100 1613984100 1614624300 1614642300 1614704600 1614704800
1614727300 2906571200 1614727399 1614734300 1614871900 1614873800 1614873900
1614895800 1614895900 1614905000 1614922000 1614930800 1614930900 1614933000
1614942900 1614951600 1614954000 1614954300 1614955200 1614963400 1614963500
1614963800 1614967400 1614967500 1614967600 1614967700 1614988700 1614995710
1615595100 1619126900 1619279700 1619756000 1621054700 1621257100 1613950700
1613950800 1613950900 1613951000 1613951100 1613951200 1614935800 1614920000
1614918800 1614936500 1614918900 1614925710 1614677500 1614667300 1614753200
161475710 1615541700 1615562301 1613801300 1613737300 1613782200 1613801200
1571706500 1614920000 1614959000 1614958800 1614958900 1614849600 1622571002
909575710 131057170 1613830300 1613830400 1571751400 1571619339 1615675400
1571721509 1613751500 1613801200 1613830400 1613836500 1613836400 1613950900
1614677500 1613751500 1613801200 1613830400 1613836500 1613836400 1613950900
1614677500 1614849600 1614918800 1614918900 1614925710 1614935800 1614936500
1614958800 1614958900 1614859000 1613801200 1613951100 1613951200 1621208500
1621483900 1621574299 1621574399 1621905000 1621905200 1621913700 1621913800
1621913900 1622571500 162257100 1622001500 1900070125 3222307125 3222312571
3222312980 3222312981 108957120 1089957954 1089957955 1089957960 108957149
157150506 108957130 157165903 108957129 108957101 108957103 157139743
108957103 1957103945 108957140 108957104 1202679948 108957112 108957155
108957112 1089958001 2254735707 2254735701 295711601 295711701 295711501
2008067100 290057100 1614873800 1614873900 1613688500 162135713 1613858500
1613958500 1613828000 1619646704 1615605501 1615418500 2254735701 2255019613
2255019604 1622113600 2255019601 2254735712 108957101 157162104 157162110
157150506 157162140 157142814 157162114 15715571 2957121100 2906056300
2957146100 2957144800 295715711 2906009700 2957129850 2901146300 2957106800
1619759600 2957107400 1619733300 2906907700 2957106900 1257186903 1257186902
2957144700 1613951500 1614705600 571806515 1614945400 1614945300 1614906300
571823545 571823537 571991006 1614994000 571991115 571987002 1614948700
1614947300 57157113 5715711 571012147 571884155 571823521 571806305
1614963600 1614955200 571884153 571823556 571823541 571884543 57157146
157100600 571991101 295710303 1614651802 1622007200 1613987500 161495710
571884543 157100600 571991410 1622007400 162205710 1613901100 571012147
57157147 1614896100 1613954200 571991103 571991006 1613689101 1614996320
1614996330 1614896200 571884516 1614948700 161495710 1614993500 1614963800
571036118 571884516 571823126 57157137 1614905000 1614895700 1621913800
1622001800 1614664100 1614644800 1621206600 571991105 571991101 571991106
571991706 571991704 571012147 571012533 1614823700 571012464 1621913900
161495710 1614996340 1613965599 162257100 1614945300 1621913900 1621913700
1621913800 1614945400 1614734300 1614664100 1614644800 1621206600 1621913900
1613965599 1614995710 1621208500 1613968700 1621913900 2906571400 1202626203
1202626204 2957153800 2957153900 2957154000 2957153500 2957153600 161775713
161775712 161775711 1622365900 1613957100 1616510800 1614918400 1092000072
108957107 1621395100 108957110 108957126 108957154 108957122 108957112
1617726900 1092000781 1092065600 1513016400 1604403500 1622369880 1622550180
220571910 1614937600 161495710 1614988700 1614951600 1614978800 162257100
1613954200 1613858000 1613857900 1622018000 1622571800 1613836500 1613950800
1613950900 1614954300 1614958400 1614958000 1614783108 1614624300 1614871900
1622571600 1622571700 1622571800 1622571900 1622571500 1622571600 1622571800
1613836600 1613830300 1613830400 1571751400 909575710 1613925710 1613836400
1613836600 1613950900 1613951000 1622157100 1614935800 1613801300 1614734200
1614866408 1614866508 1614866308 1614958400 1614738400 16225710 1621203508
1621300701 1614938400 1614938300 1613946380 1613946382 1621853700 1621203508
1621208308 1613830300 1613830400

No matter what you want, just send me your part no. , favorable price will be quoted Immediately.

7.Certifications

8.Customer Pictures

 

/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.

/

Inner  China  in   Stuttgart Germany   gear coupling price sales  Diameter  in   Cuito Angola   rexnord gear coupling 50 Proof Spring Mechanical Oil Seal with top quality lowest price