We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Servo Motor series | 60 series | |
Servo Motor model | 60DNMA1-0D40 | 60DNMA2-0D40 |
Input voltage | 220VAC | 220VAC |
Inertia | Medium | High |
Rated power (W) | 400 | 400 |
Rated torque (N*m) | 1.27 | 1.27 |
Rated current (A) | 2.9 | 2.5 |
Maximum current (A) | 9 | 7.5 |
Rated speed (rpm) | 3000 | 3000 |
Maximum speed (rpm) | 5000 | 5000 |
Torque constant (N*m/Amp) | 0.43 | 0.508 |
Back EMF constant (V/Krpm) | 28.7 | 33 |
Rotary inertia (with brake) (10-4Kg*m2) | 0.24 (0.25) | 0.67 (0.68) |
Resistance (line-line) (Ω) | 3.8 | 4.28 |
Inductance (line-line) (mH) | 11 | 15.4 |
Mass (with brake) (kg) | 1.43 (1.89) | 1.59 (2.05) |
LL (with brake) (mm) | 125(160) | 140(175) |
LR (mm) | 30 | 30 |
LE (mm) | 3 | 3 |
LG (mm) | 8 | 8 |
S (mm) | 14 | 14 |
LJ1 (mm) | 0 | 0 |
LJ (mm) | 11 | 11 |
J (mm) | 20 | 20 |
LF1 (mm) | 5 | 5 |
LF2 (mm) | 5 | 5 |
LM (mm) | M4 deep 15 | M4 deep 15 |
LA (mm) | 70 | 70 |
LB (mm) | 50 | 50 |
LC (mm) | 60 | 60 |
LZ (mm) | 5.5 | 5.5 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.