We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Application
Y2 collection electric motor is the enhancement kind of y series,all the performances are in conformity with iec common.It has the positive aspects this kind of as ideal construction,appealing look,small vibration,reduced sound,warmth resistance and substantial defense class,it reaches the internatiinal innovative level.
Y2 sequence electric powered motors are widely used in numerous areas,this kind of as hvac,drilling devices,pumps,enthusiasts winches,air compressors,ground cleansing machunes,transportation machines,foods machines,agriculture machines and products,and many others.
Functioning situations
Centre peak og size:63~355mm
Power variety:.12~315kw
Rated voltage:380v(special ought to order)
Rated frequency:50hz or 60hz
Safety class:F
Responsibility type:S1
Repairing measurement of y2 collection:
B3 body with foot end,protect without having flange
B35 body with foot finish,defend with flange
B5 body with no foot end,protect with flange
Thorough merchandise description
one.Ce certification
two.Copper wire
3.Chilly-rolled silicon metal sheet
Technical data
Type | Output | Current (a) | Speed | Eff. | Power Aspect |
Ist/in | Tstart/tn | Tmax/tn | ||
Kw | Hp | 380v | 400v | R/min | % | |||||
Y2e1-631-2 | .18 | .twenty five | .53 | .50 | 2720 | 65 | .8 | 5.five | 2.2 | two.2 |
Y2e1-632-two | .25 | .34 | .69 | .sixty six | 2720 | sixty eight | .eighty one | six.5 | 2.2 | 2.two |
Y2e1-711-two | .37 | .5 | .99 | .ninety four | 2740 | 70 | .eighty one | 7 | two.2 | 2.two |
Y2e1-712-two | .55 | .seventy five | 1.40 | one.33 | 2740 | 73 | .82 | seven | two.2 | two.three |
Y2e1-801-two | .seventy five | 1 | 1.eighty three | one.seventy four | 2830 | 75 | .83 | 7.5 | two.2 | 2.3 |
Y2e1-802-two | one.one | one.five | two.58 | two.45 | 2830 | 77 | .eighty four | seven.9 | 2.2 | 2.three |
Y2e1-90s-2 | one.5 | two | 3.forty three | 3.26 | 2840 | seventy nine | .84 | seven.five | two.two | 2.3 |
Y2e1-90l-two | two.2 | three | 4.85 | 4.sixty one | 2840 | 81 | .85 | seven.five | two.2 | two.3 |
Y2e1-100l-two | three | four | six.31 | six.00 | 2870 | eighty three | .87 | 7.5 | 2.2 | two.3 |
Y2e1-112m-two | four | 5.5 | 8.12 | 7.seventy two | 2880 | eighty five | .88 | 7.5 | two.two | 2.three |
Y2e1-132s1-2 | 5.five | 7.5 | 11.04 | 10.forty nine | 2900 | 86 | .88 | 7.five | two.2 | two.3 |
Y2e1-132s2-two | 7.5 | ten | 14.88 | fourteen.14 | 2900 | 87 | .88 | seven.5 | 2 | 2.three |
Y2e1-160m1-2 | eleven | fifteen | 21.34 | twenty.27 | 2940 | 88 | .89 | seven.five | 2 | 2.three |
Y2e1-160m2-two | fifteen | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.five | 2 | 2.3 |
Y2e1-160l-two | 18.five | 25 | 34.70 | 32.ninety seven | 2940 | ninety | .9 | seven.5 | 2 | 2.3 |
Y2e1-180m-2 | 22 | 30 | 41.27 | 39.twenty | 2940 | ninety | .nine | seven.five | two | 2.two |
Y2e1-200l1-2 | 30 | 40 | fifty five.53 | 52.75 | 2950 | 91.two | .nine | seven.five | two | 2.two |
Y2e1-200l2-two | 37 | 50 | 67.89 | sixty four.fifty | 2950 | ninety two | .9 | 7.5 | 2 | two.two |
Y2e1-225m-two | 45 | sixty | 82.thirteen | seventy eight.02 | 2970 | 92.three | .9 | seven.5 | two | 2.2 |
Y2e1-250m-2 | 55 | 75 | ninety nine.84 | 94.eighty five | 2970 | ninety two.five | .9 | 7.5 | two | 2.2 |
Y2e1-280s-two | 75 | one hundred | 134.ninety eight | 128.23 | 2970 | ninety three | .9 | seven.5 | two | two.two |
Y2e1-280m-two | ninety | a hundred twenty five | 161.63 | 153.fifty five | 2980 | ninety three.8 | .9 | seven.5 | 2 | 2.two |
Y2e1-315s-2 | a hundred and ten | one hundred fifty | 194.35 | 184.sixty three | 2980 | ninety four | .ninety one | 7.one | one.eight | two.2 |
Y2e1-315m-two | 132 | one hundred eighty | 232.97 | 221.32 | 2980 | 94.5 | .ninety one | seven.one | one.8 | 2.2 |
Y2e1-315l1-2 | a hundred and sixty | 220 | 278.seventy three | 264.seventy nine | 2980 | 94.six | .ninety two | 7.one | one.8 | 2.2 |
Y2e1-315l2-2 | 200 | 270 | 346.58 | 329.25 | 2980 | 94.eight | .ninety two | 7.1 | 1.8 | two.two |
Y2e1-355m-two | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.3 | .92 | 7.1 | 1.6 | two.two |
Y2e1-355l-two | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | 95.6 | .92 | seven.one | one.6 | two.two |
Y2e1-631-4 | .12 | .16 | .44 | .42 | 1310 | 57 | .72 | 5.2 | 2.four | 2.2 |
Y2e1-632-four | .18 | .twenty five | .sixty two | .59 | 1310 | sixty | .73 | 5.2 | 2.four | two.2 |
Y2e1-711-4 | .twenty five | .34 | .79 | .75 | 1330 | sixty five | .seventy four | 5.two | two.four | two.2 |
Y2e1-712-4 | .37 | .five | 1.13 | 1.08 | 1330 | sixty seven | .seventy four | five.2 | 2.4 | 2.2 |
Y2e1-801-4 | .fifty five | .75 | one.55 | 1.47 | 1440 | seventy one | .seventy six | 5.seven | two.four | two.3 |
Y2e1-802-4 | .75 | one | 2.03 | 1.93 | 1440 | seventy three | .77 | six | two.3 | two.three |
Y2e1-90s-4 | one.1 | one.5 | two.89 | two.75 | 1400 | seventy five | .seventy seven | six | two.3 | 2.three |
Y2e1-90l-four | 1.five | two | three.70 | three.51 | 1400 | 78 | .seventy nine | six | 2.3 | 2.three |
Y2e1-100l1-four | 2.2 | three | 5.16 | four.90 | 1430 | 80 | .eighty one | 7 | 2.3 | 2.3 |
Y2e1-100l2-4 | three | four | 6.seventy eight | 6.44 | 1430 | eighty two | .82 | 7 | 2.3 | two.3 |
Y2e1-112m-four | 4 | 5.5 | 8.82 | 8.38 | 1435 | 84 | .eighty two | seven | two.3 | 2.three |
Y2e1-132s-4 | five.5 | seven.5 | eleven.84 | eleven.25 | 1440 | eighty five | .83 | seven | two.3 | two.3 |
Y2e1-132m-four | 7.5 | ten | 15.59 | fourteen.eighty one | 1440 | 87 | .84 | seven | two.3 | 2.3 |
Y2e1-160m-4 | eleven | 15 | 22.61 | 21.48 | 1470 | 88 | .84 | 7 | two.2 | two.3 |
Y2e1-160l-four | 15 | 20 | thirty.13 | 28.sixty two | 1470 | 89 | .eighty five | 7 | two.two | two.3 |
Y2-180m-four | eighteen.five | twenty five | 36.eleven | 34.31 | 1460 | ninety.five | .86 | 7 | two.two | two.three |
Y2-180l-4 | 22 | 30 | 42.71 | 40.fifty eight | 1460 | 91 | .86 | 7.five | 2.2 | two.3 |
Y2-200l-4 | thirty | 40 | fifty seven.61 | fifty four.seventy three | 1470 | ninety two | .86 | 7.five | 2.2 | 2.3 |
Y2-225s-four | 37 | fifty | 69.85 | sixty six.36 | 1470 | 92.five | .87 | 7.5 | 2.2 | 2.3 |
Y2-225m-four | 45 | sixty | 84.68 | eighty.forty five | 1470 | ninety two.8 | .87 | 7.five | 2.2 | 2.3 |
Y2-250m-4 | fifty five | seventy five | 103.28 | ninety eight.12 | 1470 | ninety three | .87 | seven.two | 2.2 | two.three |
Y2-280s-four | seventy five | a hundred | 139.sixty four | 132.65 | 1480 | 93.8 | .87 | 7.2 | two.two | two.three |
Y2-280m-four | 90 | one hundred twenty five | 166.eighty five | 158.51 | 1480 | ninety four.2 | .87 | 7.two | two.two | 2.three |
Y2-315s-4 | a hundred and ten | 150 | 200.97 | a hundred ninety.ninety two | 1480 | 94.five | .88 | 7.2 | 2.2 | two.3 |
Y2-315m-four | 132 | one hundred eighty | 240.40 | 228.38 | 1485 | ninety four.eight | .88 | seven.two | 2.one | two.three |
Y2-315l1-four | one hundred sixty | 220 | 291.09 | 276.54 | 1485 | 94.9 | .88 | 6.nine | 2.1 | 2.3 |
Y2-315l2-four | 200 | 270 | 359.40 | 341.43 | 1485 | 95 | .89 | 6.9 | two.one | two.three |
Y2-355m-four | 250 | 340 | 442.85 | 420.71 | 1490 | 95.three | .nine | 6.nine | 2.one | 2.2 |
Y2-355l-4 | 315 | 420 | 556.24 | 528.43 | 1485 | ninety five.six | .9 | six.nine | 2.1 | 2.two |
Y2e1-711-6 | .18 | .twenty five | .74 | .70 | 850 | fifty six | .sixty six | 4 | one.9 | two |
Y2e1-712-6 | .25 | .34 | .ninety five | .90 | 850 | 59 | .68 | 4 | one.9 | 2 |
Y2e1-801-6 | .37 | .five | 1.thirty | 1.23 | 890 | sixty two | .7 | 4.seven | 1.9 | two |
Y2e1-802-6 | .fifty five | .seventy five | one.79 | one.70 | 890 | 65 | .72 | 4.7 | 1.9 | 2 |
Y2e1-90s-six | .75 | 1 | 2.18 | 2.07 | 910 | seventy two.7 | .seventy two | 5.five | 2 | 2.one |
Y2e1-90l-6 | one.one | 1.5 | three.01 | 2.86 | 910 | 76 | .seventy three | five.five | two | two.one |
Y2e1-100l-six | 1.5 | 2 | 3.85 | three.sixty five | 940 | seventy nine | .75 | five.5 | two | two.one |
Y2e1-112m-six | two.2 | 3 | 5.forty three | 5.16 | 940 | eighty one | .76 | 6.5 | 2 | 2.1 |
Y2e1-132s-six | three | four | seven.31 | 6.ninety five | 960 | 82 | .76 | six.five | two.one | 2.one |
Y2e1-132m1-6 | four | 5.five | nine.52 | 9.04 | 960 | 84 | .76 | 6.five | 2.1 | 2.1 |
Y2e1-132m2-six | 5.5 | 7.five | twelve.62 | 11.ninety nine | 960 | 86 | .seventy seven | six.5 | two.one | 2.1 |
Y2e1-160m-6 | 7.5 | ten | 16.ninety one | 16.07 | 970 | 87.five | .77 | 6.5 | two | 2.1 |
Y2e1-160l-6 | eleven | fifteen | 23.eighteen | 22.02 | 970 | 89 | .81 | 6.5 | two | two.1 |
Y2e1-180l-6 | 15 | twenty | 31.26 | 29.70 | 980 | ninety | .81 | six.five | 2.one | 2 |
Y2e1-200l1-6 | eighteen.five | 25 | 37.sixty three | 35.75 | 980 | 90 | .83 | 6.5 | two.one | 2 |
Y2e1-200l2-six | 22 | 30 | forty three.25 | 41.09 | 980 | 92 | .84 | 7 | two.1 | 2 |
Y2e1-225m-6 | thirty | 40 | fifty seven.thirty | 54.43 | 980 | ninety two.5 | .86 | 7 | 2.1 | 2 |
Y2e1-250m-6 | 37 | fifty | 70.44 | 66.ninety two | 980 | ninety two.eight | .86 | 7 | two | two |
Y2e1-280s-6 | 45 | sixty | 85.03 | eighty.78 | 990 | ninety three.5 | .86 | 7 | 2 | two |
Y2e1-280m-six | 55 | seventy five | 103.fifty nine | ninety eight.forty one | 990 | 93.8 | .86 | 7 | 2 | 2 |
Y2e1-315s-six | seventy five | 100 | 139.34 | 132.37 | 990 | 94 | .87 | 6.7 | two | two |
Y2e1-315m-six | ninety | one hundred twenty five | 168.79 | one hundred sixty.35 | 990 | ninety four.two | .86 | 6.seven | two | two |
Y2e1-315l1-6 | one hundred ten | 150 | 200.97 | 190.92 | 990 | ninety four.5 | .88 | 6.seven | 2 | two |
Y2e1-315l2-six | 132 | a hundred and eighty | 240.sixty six | 228.62 | 990 | 94.seven | .88 | 6.seven | 1.nine | two |
Y2e1-355m1-6 | 160 | 220 | 292.01 | 277.41 | 990 | 94.6 | .88 | 6.seven | one.nine | two |
Y2e1-355m2-six | 200 | 270 | 363.86 | 345.sixty seven | 990 | ninety four.nine | .88 | 6.seven | one.9 | two.1 |
Punch-tests-workshop
Why us?
one.Low moq:It can meet up with your advertising enterprise really effectively.
two.Good support :We treat clients as close friends,providing 24 hrs a days 7days a week support help.
three.Very good top quality :We have rigorous top quality management system.Very good popularity in the market.
four.Rapidly & cheap shipping:We have large price reduction from forwarder.
FaQ
Q:Do you offer you oem provider?
A:Yes
Q:What is your payment expression?
A:30% t/t in advance, 70% harmony when getting b/l duplicate.Or irrevocable l/c.
Q:What is your direct time?
A:About thirty times right after obtaining deposit or authentic l/c.
The use of first gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined substitution parts contained herein are not sponsored, accepted, or manufactured by the OEM.