We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a leading professional producer of common shafts in China. Our company has targeted on the investigation and development, design and manufacture of the oil equipment cardan shafts for fifteen several years.
The cardan shafts of different types are commonly employed in domestic massive oil enterprises these kinds of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Company, HangZhouang Tarim Oilfield Company, HangZhou Chinese oil ,and EPT domestic oil manufacturing enterprises.Now it is out of the country, the goods are exported to North America, the Center Ea EPT and EPT areas. The style of the universal shaft used in the 70L, 50L, 80L and EPT drilling rigs, which includes the turntable universal shafts, diesel motor common shafts, mud pump common shafts.
Oil wel EPT are in the discipline of creation, the manufacturing setting is extremely poor, and it is difficult to make sure the universal shafts for more than one hundred eighty days of uninterrupted work. To this stop, our company specifically made the cross axis assembly of the sealing construction, almo EPT attained the maintenance totally free. In addition, in accordance to the customers’ different varieties of requestments, particular connection modes of universal shafts with high coaxial, adaptable joints, simple installation, best right after-sales services are produced.
The subsequent table for SWC Medium-sized EPT Shaft Parameters.
Designs
Information and Dimensions of SWC Collection EPT Joint Couplings
Kind | Layout Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | 120 | a hundred and forty | a hundred and forty | 140 | 140 | a hundred and forty | one hundred fifty | 170 | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | 110 | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | one hundred forty | 140 | a hundred and forty | one hundred forty | one hundred forty | one hundred fifty | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | sixty three | 80 | 90 | one hundred twenty five | 180 | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | 8 | eleven.2 | sixteen | twenty | 31.five | 40 | forty five | 63 | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | 15 | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one zero five | one hundred twenty | a hundred thirty five | one hundred fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | one hundred ten | 125 | one hundred forty | one hundred fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | fifty | fifty five | |
T | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | eight | 8 | 10 | 12 | twelve | 12 | |
N | 8 | eight | 8 | eight | 8 | eight | eight | ten | 10 | ten | sixteen | sixteen | 16 | 16 | |
D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | forty | forty | 50 | 70 | 80 | 90 | a hundred | a hundred | |
G | 6. | seven. | 9. | 9. | 12.five | 12.5 | twelve.five | 15. | 16. | 18. | 20. | 22.five | 22.5 | twenty five | |
MI(Kg) | 2.fifty seven | three | three.eighty five | 3.85 | 5.17 | 6 | 6.75 | eight.25 | 10.six | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Common length, or compressed length for designs with length compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Generate torque 50% in excess of Tn)
TF=Fatigue torque, I. E. Permissible torque as established according to the exhaustion energy
Underneath reversing loads
β=Highest deflection angle
MI=bodyweight per 100mm tube
two. Millimeters are used as measurement models apart from the place noted
three. Make sure you check with us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT and so on. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown substitution parts contained herein are not sponsored, accredited, or made by the OEM.